Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence College
(4-3, 1-0 BIG EAST)
Quinnipiac
(2-5, 0-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | PC | QUFH24 |
---|---|---|---|---|---|---|
41:40 | MARTINA, Bo | Unassisted | GOAL by PC MARTINA, Bo (FIRST GOAL). | 1 | 0 | |
59:17 | PENNISI, Macie | Assisted by: LIGOZIO, Taylor , MARTINA, Bo | GOAL by PC PENNISI, Macie, Assist by LIGOZIO, Taylor and MARTINA, Bo. | 2 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence College | 2 | 4 | 8 | 1 | 15 (9) |
Quinnipiac | 1 | 1 | 0 | 3 | 5 (2) |
Saves | |||||
Providence College | 0 | 1 | 0 | 1 | 2 |
Quinnipiac | 1 | 3 | 3 | 0 | 7 |
Penalty Corners | |||||
Providence College | 0 | 3 | 4 | 1 | 8 |
Quinnipiac | 2 | 2 | 0 | 3 | 7 |
Fouls | |||||
Providence College | 15 | 11 | 13 | 12 | 51 |
Quinnipiac | 12 | 13 | 16 | 11 | 52 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
43:42 | #14 MARTINA, Bo |