Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(5-5, 1-1)
New Hampshire
(4-6, 1-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
1 | 3 | 1 | 1 | 6 |
- | - | - | - | - | PC | UNH |
---|---|---|---|---|---|---|
2:06 | Nicole Poulakis | Unassisted | * | 0 | 1 | |
16:17 | Brecken Calcari | Assisted by: Kathelijne Knuttel | * | 0 | 2 | |
17:27 | Kathelijne Knuttel | Unassisted | * | 0 | 3 | |
30:00 | Tasmin Cookman | Assisted by: Faye Meijer | * | 0 | 4 | |
34:29 | Kathelijne Knuttel | Assisted by: Faye Meijer | * | 0 | 5 | |
47:53 | Kathelijne Knuttel | Assisted by: Faye Meijer | * | 0 | 6 | |
57:27 | DECOSTE, Ally | Assisted by: LIGOZIO, Taylor | * | 1 | 6 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 2 | 4 | 2 | 2 | 10 (3) |
New Hampshire | 1 | 7 | 2 | 2 | 12 (9) |
Saves | |||||
Providence | 0 | 3 | 0 | 0 | 3 |
New Hampshire | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
Providence | 0 | 0 | 1 | 4 | 5 |
New Hampshire | 2 | 1 | 2 | 0 | 5 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
21:50 | #8 Carly Warms | ||
21:50 | #14 MARTINA, Bo | ||
56:13 | #12 Abigail Johnson |