Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Michigan
(3-1)
Providence
(2-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 1 | 8 | |
1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | MICH | PC |
---|---|---|---|---|---|---|
3:47 | Richardson, Alana | Unassisted | Shot from right side tipped in by 4 | 1 | 0 | |
5:07 | DECOSTE, Ally | Assisted by: TALARICO, Florencia | Slow shot from left side dribbles past g | 1 | 1 | |
8:05 | Oliveros, Pilar | Unassisted | 15 shot blocked, 9 slams home goal | 2 | 1 | |
10:41 | Reilly, Erin | Assisted by: Taylor, Claire | Pass off of inserted penalty corner, 25 | 3 | 1 | |
16:14 | Oliveros, Pilar | Assisted by: Burnett, Abby | penalty corner. 3 stops, leaves off for | 4 | 1 | |
30:40 | Richardson, Alana | Unassisted | initial shot blocked, jammed home reboun | 5 | 1 | |
32:59 | Richardson, Alana | Assisted by: Clarke, Lora | Pass from 26 on left of goal online, 7 j | 6 | 1 | |
34:40 | Tamer, Abby | Unassisted | Rebound on weak side | 7 | 1 | |
46:49 | McLaughlin, Kate | Assisted by: Wiseman, Cai | Ball swung across goal line, tapped past | 8 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan | 6 | 5 | 6 | 2 | 19 (13) |
Providence | 1 | 2 | 1 | 4 | 8 (5) |
Saves | |||||
Michigan | 0 | 2 | 1 | 1 | 4 |
Providence | 1 | 3 | 1 | 0 | 5 |
Penalty Corners | |||||
Michigan | 3 | 3 | 1 | 0 | 7 |
Providence | 0 | 1 | 0 | 3 | 4 |
Fouls | |||||
Michigan | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
20:35 | #9 de Willigen, Esmee | ||
24:20 | #14 MARTINA, Bo | ||
40:09 | #9 PREVEZA, Celia | ||
43:05 | #18 TORRE FESTA, Martu |