Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Liberty
(5-3 (1-1 BIG EAST))
Providence
(5-4 (1-1 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | LIBERTY | PC |
---|---|---|---|---|---|---|
1:35 | TOMASI, Josefina | Assisted by: CIAN, Martu | pass in from right baseline; score at ri | 1 | 0 | |
11:19 | COMBRINCK, Lou | Assisted by: MURPHY, Ava | pass up to right side of circle; turn fi | 2 | 0 | |
51:26 | MCKENNEY, Hannah | Assisted by: TALARICO, Florencia | deflection at right post; feed from top | 2 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Liberty | 2 | 2 | 4 | 2 | 10 (5) |
Providence | 0 | 0 | 2 | 2 | 4 (2) |
Saves | |||||
Liberty | 0 | 0 | 0 | 1 | 1 |
Providence | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
Liberty | 0 | 0 | 0 | 3 | 3 |
Providence | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
Liberty | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|