Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(7-8, 3-3 BIG EAST)
Georgetown
(3-11, 1-5 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 4 | |
0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | PC | GU |
---|---|---|---|---|---|---|
6:49 | DECOSTE, Ally | Unassisted | off rebound | 1 | 0 | |
9:33 | DECOSTE, Ally | Assisted by: PENNISI, Macie | long pass from midfield | 2 | 0 | |
42:56 | MARTINA, Bo | Assisted by: MCKENNEY, Hannah | Corner of box | 3 | 0 | |
53:04 | MCKENNEY, Hannah | Assisted by: DECOSTE, Ally | GOAL by PC MCKENNEY, Hannah, Assist by DECOSTE, Ally, goal number 3 for season. | 4 | 0 | |
58:34 | MALONEY, Colleen | Unassisted | off rebound | 4 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 4 | 3 | 4 | 3 | 14 (11) |
Georgetown | 0 | 0 | 5 | 2 | 7 (5) |
Saves | |||||
Providence | 0 | 0 | 3 | 1 | 4 |
Georgetown | 1 | 1 | 3 | 2 | 7 |
Penalty Corners | |||||
Providence | 1 | 1 | 0 | 1 | 3 |
Georgetown | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
Providence | 7 | 7 | 9 | 9 | 32 |
Georgetown | 11 | 11 | 2 | 8 | 32 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
45:00 | #4 PATRICK, Caelie | ||
54:47 | #15 LIGOZIO, Taylor | ||
59:51 | #14 MARTINA, Bo |