Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
PROVIDENCE
(7-9, 3-3 BIG EAST)
BROWN
(8-7, 3-3 IVY)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 2 | 2 |
- | - | - | - | - | PC | BROWN |
---|---|---|---|---|---|---|
36:30 | CROOK, Cami | Assisted by: MAILLOUX, Marley , MARTINA, Bo | GOAL by PC CROOK, Cami (FIRST GOAL), Assist by MAILLOUX, Marley and MARTINA, Bo. | 1 | 0 | |
54:36 | Katie McCallum | Unassisted | GOAL by BROWN Katie McCallum, goal number 7 for season. | 1 | 1 | |
58:51 | Mia Karine Myklebust | Assisted by: Lucy Adams | GOAL by BROWN Mia Karine Myklebust, Assist by Lucy Adams, goal number 8 for season. | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
PROVIDENCE | 3 | 1 | 1 | 1 | 6 (4) |
BROWN | 3 | 5 | 11 | 10 | 29 (17) |
Saves | |||||
PROVIDENCE | 2 | 1 | 9 | 3 | 15 |
BROWN | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
PROVIDENCE | 1 | 0 | 2 | 1 | 4 |
BROWN | 1 | 1 | 6 | 1 | 9 |
Fouls | |||||
PROVIDENCE | 0 | 0 | 0 | 0 | 0 |
BROWN | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
14:04 | #26 GUDEN, Caroline | ||
20:21 | #19 Mikayla Walsh | ||
27:17 | #21 LORDEN, Charlotte | ||
54:45 | #14 MARTINA, Bo |