Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Boston University
(1-0)
Providence
(0-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | BU | PC |
---|---|---|---|---|---|---|
2:07 | Tess Csejka | Unassisted | off rebound | 1 | 0 | |
52:44 | Katie Devine | Assisted by: Tegan Poerio , Maggie Driscoll | direct shot off corner | 2 | 0 | |
57:22 | Natalie Epperson | Assisted by: Nicole Lauro | transition off penalty corner; empty net | 3 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Boston University | 5 | 1 | 2 | 2 | 10 (8) |
Providence | 1 | 4 | 1 | 4 | 10 (7) |
Saves | |||||
Boston University | 1 | 3 | 0 | 3 | 7 |
Providence | 4 | 0 | 1 | 0 | 5 |
Penalty Corners | |||||
Boston University | 1 | 0 | 2 | 1 | 4 |
Providence | 1 | 3 | 2 | 3 | 9 |
Fouls | |||||
Boston University | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|