Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Temple
((6-6 (1-3 BIG EAST)))
Providence
((6-5 (1-3 BIG EAST)))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | TEM | PC |
---|---|---|---|---|---|---|
2:08 | PREVEZA, Celia | Assisted by: TALARICO, Florencia | feed into wide-open player in circle; sh | 0 | 1 | |
29:21 | DECOSTE, Ally | Unassisted | off rebound | 0 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Temple | 2 | 3 | 1 | 4 | 10 (4) |
Providence | 1 | 2 | 5 | 1 | 9 (7) |
Saves | |||||
Temple | 0 | 1 | 4 | 0 | 5 |
Providence | 0 | 0 | 1 | 3 | 4 |
Penalty Corners | |||||
Temple | 2 | 2 | 1 | 4 | 9 |
Providence | 0 | 1 | 2 | 2 | 5 |
Fouls | |||||
Temple | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
16:56 | #14 MARTINA, Bo | ||
37:04 | #7 KINZEL, Devin |