Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Stonehill
((0-7))
Providence
((4-3))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 1 | 5 |
- | - | - | - | - | STO | PC |
---|---|---|---|---|---|---|
11:09 | DELNEGRO, Bella | Assisted by: TALARICO, Florencia | feed from left; settled on right side of | 0 | 1 | |
23:29 | MARTINA, Bo | Unassisted | picked up loose ball in front of GK | 0 | 2 | |
29:02 | LORDEN, Charlotte | Assisted by: TALARICO, Florencia | collected turnover; fed ahead | 0 | 3 | |
32:54 | STILLEY, Mia | Assisted by: DELNEGRO, Bella | deflection at right post | 0 | 4 | |
57:37 | DECOSTE, Ally | Assisted by: MAILLOUX, Marley | redirect in front of cage | 0 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Stonehill | 0 | 0 | 1 | 0 | 1 (1) |
Providence | 7 | 4 | 6 | 2 | 19 (13) |
Saves | |||||
Stonehill | 4 | 0 | 4 | 0 | 8 |
Providence | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
Stonehill | 0 | 0 | 1 | 0 | 1 |
Providence | 3 | 3 | 5 | 1 | 12 |
Fouls | |||||
Stonehill | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|