Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Queens
(0-12)
Providence
(7-5)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 4 | 2 | 0 | 7 |
- | - | - | - | - | QUFH23 | PC |
---|---|---|---|---|---|---|
12:23 | CARROZZA, Bella | Assisted by: DE KEYSER, Eleonore | tip-in on corner | 0 | 1 | |
19:08 | DECOSTE, Ally | Assisted by: DELNEGRO, Bella | redirect in front of the cage | 0 | 2 | |
23:20 | DE KEYSER, Eleonore | Assisted by: DELNEGRO, Bella , MCNAMARA, Lisa | direct shot on corner | 0 | 3 | |
26:05 | DE KEYSER, Eleonore | Assisted by: PENNISI, Macie | lifted into cage from 5 yards out | 0 | 4 | |
27:26 | PROCACCIANTI, Lily | Assisted by: PENNISI, Macie | redirect off corner play | 0 | 5 | |
40:33 | DE KEYSER, Eleonore | Assisted by: TALARICO, Florencia , MCNAMARA, Lisa | direct shot off corner | 0 | 6 | |
43:15 | CROOK, Cami | Unassisted | off rebound | 0 | 7 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Queens | 0 | 0 | 1 | 0 | 1 (1) |
Providence | 16 | 12 | 6 | 4 | 38 (21) |
Saves | |||||
Queens | 7 | 5 | 2 | 0 | 14 |
Providence | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
Queens | 0 | 0 | 1 | 0 | 1 |
Providence | 7 | 8 | 2 | 2 | 19 |
Fouls | |||||
Queens | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
54:14 | #10 KEMP, Enya |