Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Old Dominion
(5-5 (2-1 BIG EAST))
Providence
(5-5 (0-3 BIG EAST))
Team | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | ODUFH | PC |
---|---|---|---|---|---|---|
35:39 | DE KEYSER, Eleonore | Assisted by: DELNEGRO, Bella , MCNAMARA, Lisa | direct shot on corner | 0 | 1 | |
56:44 | DE GIER, Sacha | Assisted by: ZANDBERGEN, F. , Danielle Husar | corner | 1 | 1 | |
69:23 | DE BRUIJNE, Marlon | Assisted by: TSIOLES,Rina | dribbled to the right; low left corner g | 2 | 1 |
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
Old Dominion | 1 | 0 | 0 | 2 | 3 | 6 (4) |
Providence | 0 | 2 | 1 | 3 | 2 | 8 (4) |
Saves | ||||||
Old Dominion | 0 | 0 | 0 | 1 | 2 | 3 |
Providence | 0 | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | ||||||
Old Dominion | 0 | 0 | 1 | 3 | 4 | 8 |
Providence | 0 | 1 | 1 | 4 | 0 | 6 |
Fouls | ||||||
Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
22:43 | #5 CARROZZA, Bella | ||
46:51 | #7 DE BRUIJNE, Marlon | ||
49:55 | #5 CARROZZA, Bella | ||
55:30 | #14 MARTINA, Bo |