Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(0-2)
Maine
(1-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | PC | MAINE |
---|---|---|---|---|---|---|
10:39 | Mallory Mackesy | Assisted by: Brynn Dzengelewski | GOAL by MAINE Mallory Mackesy (FIRST GOAL), Assist by Brynn Dzengelewski, goal number 2 for season. | 0 | 1 | |
25:35 | Poppy Lambert | Unassisted | MAINE Poppy Lambert PENALTY STROKE GOAL, goal number 1 for season. | 0 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 1 | 0 | 2 | 1 | 4 (2) |
Maine | 4 | 2 | 2 | 6 | 14 (9) |
Saves | |||||
Providence | 0 | 1 | 2 | 4 | 7 |
Maine | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
Providence | 0 | 4 | 4 | 1 | 9 |
Maine | 2 | 1 | 4 | 6 | 13 |
Fouls | |||||
Providence | 11 | 10 | 13 | 10 | 44 |
Maine | 8 | 13 | 11 | 8 | 40 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
6:10 | #5 CARROZZA, Bella | ||
6:39 | #10 Saylor Kuefler | ||
24:38 | #17 DECOSTE, Ally | ||
36:45 | #11 Bhreagh Kennedy | ||
47:28 | #18 DE KEYSER, Eleonore | ||
51:54 | #TM TEAM | ||
53:57 | #4 MCNAMARA, Lisa | ||
55:51 | #4 Olivia Geniti |