Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Georgetown
(1-14 (0-6 BIG EAST))
Providence
(9-6 (3-3 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 1 | 3 | |
1 | 0 | 3 | 0 | 4 |
- | - | - | - | - | GU | PC |
---|---|---|---|---|---|---|
6:10 | YODH, Sydney | Assisted by: PEREZ ALEJANDRO, E. | off corner | 1 | 0 | |
11:59 | DECOSTE, Ally | Assisted by: PREVEZA, Celia | back hand off deflected pass | 1 | 1 | |
32:14 | DECOSTE, Ally | Assisted by: PREVEZA, Celia | redirection | 1 | 2 | |
33:02 | PREVEZA, Celia | Assisted by: CARROZZA, Bella | redirect at left post | 1 | 3 | |
37:25 | DECOSTE, Ally | Assisted by: DELNEGRO, Bella | redirect at left post | 1 | 4 | |
41:22 | TRUMPBOUR, Vivienne | Unassisted | dribble into circle shot through pads | 2 | 4 | |
45:44 | TOWNE, Sophie | Assisted by: TRUMPBOUR, Vivienne | one-timed | 3 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Georgetown | 1 | 0 | 1 | 1 | 3 (3) |
Providence | 3 | 4 | 5 | 1 | 13 (7) |
Saves | |||||
Georgetown | 1 | 2 | 0 | 0 | 3 |
Providence | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Georgetown | 2 | 0 | 0 | 0 | 2 |
Providence | 1 | 3 | 3 | 0 | 7 |
Fouls | |||||
Georgetown | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:24 | #1 LEAHY, Elena | ||
46:23 | #4 MCNAMARA, Lisa | ||
49:44 | #21 TOWNE, Sophie | ||
52:11 | #17 DECOSTE, Ally | ||
57:37 | #2 YODH, Sydney | ||
58:39 | #28 LEKAWAEL, Lois |