Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Villanova
((4-2 (0-1)))
Providence
((2-5 (1-0)))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
1 | 0 | 2 | 2 | 5 |
- | - | - | - | - | VU | PC |
---|---|---|---|---|---|---|
4:32 | DECOSTE, Ally | Assisted by: GOWING, Niamh | crossing pass from left; deflection | 0 | 1 | |
30:45 | DECOSTE, Ally | Assisted by: GOWING, Niamh | settled ball in middle of circle; shot l | 0 | 2 | |
39:21 | POMPEO, Sophia | Assisted by: DECOSTE, Ally | redirect | 0 | 3 | |
40:04 | DE RUIJTER, Sabine | Unassisted | VU DE RUIJTER, Sabine PENALTY STROKE GOAL, goal number 3 for season. | 1 | 3 | |
51:29 | MICK, Maggie | Assisted by: SCHWARZ, Emma | redirect at the post | 2 | 3 | |
56:01 | GOWING, Niamh | Assisted by: MCNAMARA, Lisa , GODDARD-DESPOT, Nora | direct shot on corner | 2 | 4 | |
59:30 | CARROZZA, Bella | Assisted by: MCNAMARA, Lisa , GODDARD-DESPOT, Nora | direct shot on corner | 2 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Villanova | 2 | 1 | 3 | 3 | 9 (4) |
Providence | 5 | 0 | 2 | 3 | 10 (7) |
Saves | |||||
Villanova | 2 | 0 | 0 | 0 | 2 |
Providence | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
Villanova | 0 | 0 | 1 | 1 | 2 |
Providence | 1 | 0 | 0 | 2 | 3 |
Fouls | |||||
Villanova | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|