Completed Event: Field Hockey versus American on September 21, 2025 , Loss , 1, to, 2 , (2OT)
Field Hockey

vs American
Final
1
-
2
(2OT)
Providence
(5-10)
VCU
(9-6)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
1 | 1 | 0 | 2 | 4 |
- | - | - | - | - | PC | VCU |
---|---|---|---|---|---|---|
11:03 | MCCORMICK, Bridget | Assisted by: FIELD, Litiana | tip in off penalty corner | 0 | 1 | |
18:13 | GOWING, Niamh | Unassisted | shot from right edge of circle to back p | 1 | 1 | |
25:29 | COLLINS, Amanda | Unassisted | hard shot from right side of circle | 2 | 1 | |
27:11 | CARR-BROWN, Georgia | Unassisted | shot from center of circle waist high pa | 2 | 2 | |
46:32 | MCCORMICK, Bridget | Assisted by: WETZEL, Janne | deflected in off a corner | 2 | 3 | |
53:34 | RADEL, Ava | Unassisted | close range shot sneaks by goalkeeper | 2 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 0 | 4 | 0 | 3 | 7 (4) |
VCU | 4 | 2 | 2 | 4 | 12 (9) |
Saves | |||||
Providence | 2 | 0 | 2 | 1 | 5 |
VCU | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
Providence | 0 | 0 | 0 | 2 | 2 |
VCU | 4 | 1 | 1 | 2 | 8 |
Fouls | |||||
Providence | 8 | 9 | 12 | 10 | 39 |
VCU | 13 | 6 | 9 | 9 | 37 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
38:20 | #21 COLLINS, Amanda | ||
42:38 | #17 MCCORMICK, Jaimie |