Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Liberty
((10-6 (6-0)))
Providence
((5-11 (2-4)))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | LIBERTY | PC |
---|---|---|---|---|---|---|
10:42 | HAMLETT, Lizzie | Assisted by: CONOLLY, Jodie | tip-in on corner | 1 | 0 | |
17:14 | VAANHOLD, Charlotte | Unassisted | picked up blocked shot; lifted into cage | 2 | 0 | |
51:02 | DECOSTE, Ally | Assisted by: KREBS, Caroline | received long pass; one vs GK | 2 | 1 | |
54:44 | HAMLETT, Lizzie | Unassisted | scored off rebound from blocked shot | 3 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Liberty | 4 | 4 | 3 | 2 | 13 (6) |
Providence | 3 | 1 | 0 | 2 | 6 (4) |
Saves | |||||
Liberty | 2 | 1 | 0 | 0 | 3 |
Providence | 1 | 0 | 2 | 0 | 3 |
Penalty Corners | |||||
Liberty | 1 | 3 | 1 | 1 | 6 |
Providence | 1 | 1 | 1 | 2 | 5 |
Fouls | |||||
Liberty | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
11:23 | #5 DYKEMA, Bethany | ||
35:23 | #7 GOWING, Niamh | ||
41:45 | #7 ITURRASPE, Pima |