Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Temple
(7-4 (3-1 BIG EAST))
Providence
(5-8 (1-3 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | TEM | PC |
---|---|---|---|---|---|---|
17:54 | ANGELELLA, Grace | Assisted by: LORENZ, Kerrie | tip-in off corner | 1 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Temple | 1 | 2 | 2 | 0 | 5 (2) |
Providence | 0 | 1 | 1 | 2 | 4 (2) |
Saves | |||||
Temple | 0 | 0 | 1 | 1 | 2 |
Providence | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Temple | 0 | 2 | 0 | 0 | 2 |
Providence | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
Temple | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
26:46 | #21 LORENZ, Kerrie |