Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Quinnipiac
(2-12 (1-6 BIG EAST))
Providence
(7-10 (2-5 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
1 | 2 | 1 | 1 | 5 |
- | - | - | - | - | QUI | PC |
---|---|---|---|---|---|---|
5:50 | POMPEO, Sophia | Assisted by: MICHIELS, Roos | tip-in off corner; top shelf | 0 | 1 | |
21:40 | WARD, Olivia | Assisted by: GOWING, Niamh | tip-in left post | 0 | 2 | |
23:04 | POMPEO, Sophia | Unassisted | carried ball into circle and tucked in l | 0 | 3 | |
41:36 | WARD, Olivia | Assisted by: MICHIELS, Roos | long pass downfield; wide open with only | 0 | 4 | |
42:43 | Micaela Grajales | Assisted by: Brooke Whipkey , Stella Tegtmeier | direct shot on corner | 1 | 4 | |
50:52 | GOWING, Niamh | Unassisted | caused TO and went lenghth of field 35 y | 1 | 5 | |
57:35 | Julianna Cappello | Assisted by: Emilia Massarelli | backhanded shot from left | 2 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 2 | 1 | 1 | 1 | 5 (4) |
Providence | 1 | 4 | 5 | 1 | 11 (8) |
Saves | |||||
Quinnipiac | 0 | 1 | 2 | 0 | 3 |
Providence | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
Quinnipiac | 2 | 0 | 2 | 0 | 4 |
Providence | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
40:48 | #7 GOWING, Niamh | ||
43:55 | #24 Olivia Howard |