Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Old Dominion
(10-3 (4-1 BIG EAST))
Providence
(5-9 (1-4 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | ODU | PC |
---|---|---|---|---|---|---|
21:31 | FREDERICKS, Nicole | Assisted by: DEMARS, Alice , ZANDBERGEN, Frederiq | direct shot on corner | 1 | 0 | |
53:15 | WESTERA, Illse | Assisted by: LE JEUNE, Delphine | tip in on corner | 2 | 0 | |
60:00 | COLLINS, Amanda | Assisted by: GODDARD-DESPOT, Nora | direct shot to low right | 2 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Old Dominion | 2 | 2 | 3 | 3 | 10 (7) |
Providence | 3 | 3 | 4 | 4 | 14 (7) |
Saves | |||||
Old Dominion | 1 | 1 | 3 | 1 | 6 |
Providence | 1 | 1 | 2 | 1 | 5 |
Penalty Corners | |||||
Old Dominion | 0 | 1 | 1 | 2 | 4 |
Providence | 0 | 3 | 2 | 1 | 6 |
Fouls | |||||
Old Dominion | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
45:33 | #17 ZANDBERGEN, Frederiq |