Completed Event: Field Hockey versus Old Dominion on September 19, 2025 , Loss , 0, to, 2
Field Hockey

vs Old Dominion
Final
0
-
2
Providence
(4-4)
Monmouth
(5-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 3 | 7 |
- | - | - | - | - | PC | MON |
---|---|---|---|---|---|---|
6:00 | McKie, Hanna | Unassisted | back hand shot in front | 0 | 1 | |
19:09 | McKie, Hanna | Unassisted | rebound off corner | 0 | 2 | |
29:22 | van Lange, Annick | Assisted by: de Lange, Meg , Dercksen, Sophie | high shot off corner | 0 | 3 | |
37:41 | Vanneste, Lorane | Unassisted | rebound off corner | 0 | 4 | |
52:51 | van Lange, Annick | Assisted by: Dercksen, Sophie | high shot off rush | 0 | 5 | |
53:14 | van Lange, Annick | Assisted by: Dercksen, Sophie , Carletti, Julianna | from top of circle off corner | 0 | 6 | |
58:12 | Dercksen, Sophie | Assisted by: Craven, Colleen | pass across to front of cage | 0 | 7 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 4 | 0 | 6 | 5 | 15 (5) |
Monmouth | 3 | 4 | 4 | 6 | 17 (12) |
Saves | |||||
Providence | 1 | 1 | 2 | 1 | 5 |
Monmouth | 3 | 0 | 2 | 0 | 5 |
Penalty Corners | |||||
Providence | 2 | 0 | 4 | 7 | 13 |
Monmouth | 1 | 3 | 1 | 2 | 7 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
Monmouth | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
43:22 | #5 CARROZZA, Bella |