Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(5-5)
Massachusetts
(6-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 2 |
- | - | - | - | - | PC | UMASS |
---|---|---|---|---|---|---|
22:25 | de Gast, Hannah | Assisted by: Rossbach, Josie , Beech, Jess | Shot into lower left side off corner | 0 | 1 | |
52:57 | Defauwes, Mus | Assisted by: Danahy, Claire , Green, Amalie | Shot through traffic off corner | 0 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 0 | 0 | 1 | 2 | 3 (1) |
Massachusetts | 1 | 5 | 7 | 3 | 16 (10) |
Saves | |||||
Providence | 0 | 2 | 5 | 1 | 8 |
Massachusetts | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 3 | 3 | 3 | 9 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
33:29 | #12 McTear, Georgie | ||
33:44 | #9 Acquaviva, Izzy | ||
43:34 | #9 PREVEZA, Celia | ||
49:10 | #21 Beech, Jess |