Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
LIU
(1-3)
Providence
(4-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 0 | 3 | 2 | 5 |
- | - | - | - | - | LIUFH | PC |
---|---|---|---|---|---|---|
13:21 | BELL, Sammy | Unassisted | caused turnover deep; fired from middle | 1 | 0 | |
28:56 | BELL, Sammy | Assisted by: KING, Felicia | give-and-go inside circle on corner | 2 | 0 | |
33:36 | GOWING, Niamh | Assisted by: MCNAMARA, Lisa | deflection at left of goal | 2 | 1 | |
37:09 | WARD, Olivia | Assisted by: GOWING, Niamh | tip-in off corner | 2 | 2 | |
38:53 | MCNAMARA, Lisa | Unassisted | PC MCNAMARA, Lisa PENALTY STROKE GOAL, goal number 2 for season. | 2 | 3 | |
46:25 | GOWING, Niamh | Assisted by: GODDARD-DESPOT, Nora , MCNAMARA, Lisa | direct shot off corner | 2 | 4 | |
55:48 | WARD, Olivia | Assisted by: GODDARD-DESPOT, Nora | fed into left of circle; backhanded shot | 2 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LIU | 4 | 2 | 0 | 3 | 9 (9) |
Providence | 1 | 2 | 6 | 4 | 13 (9) |
Saves | |||||
LIU | 0 | 1 | 1 | 2 | 4 |
Providence | 3 | 1 | 0 | 3 | 7 |
Penalty Corners | |||||
LIU | 3 | 1 | 0 | 2 | 6 |
Providence | 1 | 2 | 2 | 2 | 7 |
Fouls | |||||
LIU | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|