Completed Event: Field Hockey at Holy Cross on September 5, 2025 , Win , 2, to, 1
Field Hockey

at Holy Cross
Final
2
-
1
Providence
(6-10, 1-5 BIG EAST)
Liberty
(13-2, 6-0 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
0 | 0 | 2 | 3 | 5 |
- | - | - | - | - | PC | LIBERTY |
---|---|---|---|---|---|---|
9:04 | POMPEO, Sophia | Assisted by: GOWING, Niamh | Sliding goal from right post on corner | 1 | 0 | |
38:21 | POMPEO, Sophia | Assisted by: KOOL, Marlies | Forehand strike into left side | 2 | 0 | |
41:15 | BOLTON, Jill | Unassisted | Forehand shot past GK | 2 | 1 | |
43:55 | DYKEMA, Bethany | Unassisted | Scored on rebound | 2 | 2 | |
51:42 | HOSLER, Maddie | Assisted by: CONOLLY, Jodie | Sliding goal from right post | 2 | 3 | |
56:50 | VAANHOLD, Charlotte | Assisted by: BOLTON, Jill | Scored on open net off touch from 25 | 2 | 4 | |
59:05 | RHODES, Daniella | Assisted by: HAMLETT, Lizzie | Knocked in from in front | 2 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 1 | 0 | 1 | 0 | 2 (2) |
Liberty | 12 | 5 | 12 | 10 | 39 (27) |
Saves | |||||
Providence | 9 | 2 | 6 | 5 | 22 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Providence | 1 | 0 | 0 | 0 | 1 |
Liberty | 4 | 2 | 2 | 3 | 11 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|