Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Georgetown
(3-5 (0-2 BIG EAST))
Providence
(5-4 (1-1 BIG EAST))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 1 | 1 | 0 | 2 |
- | - | - | - | - | GU | PC |
---|---|---|---|---|---|---|
23:29 | GODDARD-DESPOT, Nora | Unassisted | off rebound on corner | 0 | 1 | |
36:08 | Trumpbour, Vivienne | Assisted by: Harkins, Isabel | GOAL by GU Trumpbour, Vivienne, Assist by Harkins, Isabel. | 1 | 1 | |
42:10 | MICHIELS, Roos | Assisted by: CARROZZA, Bella | fed to left post | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Georgetown | 2 | 2 | 5 | 0 | 9 (4) |
Providence | 3 | 5 | 1 | 6 | 15 (10) |
Saves | |||||
Georgetown | 1 | 2 | 0 | 5 | 8 |
Providence | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | |||||
Georgetown | 2 | 4 | 1 | 1 | 8 |
Providence | 1 | 2 | 2 | 0 | 5 |
Fouls | |||||
Georgetown | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
15:59 | #13 WARD, Olivia | ||
34:26 | #7 GOWING, Niamh | ||
42:00 | #8 Glassmeyer, Kathy | ||
42:18 | #11 Veen der van, Emma | ||
58:52 | #TM TEAM |