Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Providence
(5-6, 1-2 BIG EAST)
UCONN
(5-6, 2-1 BIG EAST)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 1 | 3 |
- | - | - | - | - | PC | UCONN |
---|---|---|---|---|---|---|
22:40 | Jandewerth, Claire | Assisted by: Dickinson, Lindsay , Dembrowski, Jessica | GOAL by UCONN Jandewerth, Claire (FIRST GOAL), Assist by Dickinson, Lindsay and Dembrowski, Jessica, goal number 2 for season. | 0 | 1 | |
29:53 | Eijkman, Nanne | Assisted by: Herb, Madi | GOAL by UCONN Eijkman, Nanne, Assist by Herb, Madi, goal number 1 for season. | 0 | 2 | |
57:06 | Jandewerth, Claire | Assisted by: Kaufmann, Morgan , Young, Aiyi | GOAL by UCONN Jandewerth, Claire, Assist by Kaufmann, Morgan and Young, Aiyi, goal number 3 for season. | 0 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence | 0 | 3 | 5 | 0 | 8 (4) |
UCONN | 4 | 4 | 4 | 3 | 15 (7) |
Saves | |||||
Providence | 1 | 0 | 1 | 2 | 4 |
UCONN | 0 | 2 | 2 | 0 | 4 |
Penalty Corners | |||||
Providence | 0 | 1 | 1 | 0 | 2 |
UCONN | 2 | 2 | 1 | 1 | 6 |
Fouls | |||||
Providence | 0 | 0 | 0 | 0 | 0 |
UCONN | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
34:42 | #31 Eijkman, Nanne | ||
35:47 | #28 CROOK, Cami | ||
37:50 | #14 POMPEO, Sophia | ||
43:36 | #17 Dickinson, Lindsay | ||
50:16 | #13 Kaufmann, Morgan | ||
56:56 | #21 COLLINS, Amanda |