Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Bryant
(0-1)
Providence
(1-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 1 | 0 | 4 |
- | - | - | - | - | BRY | PC |
---|---|---|---|---|---|---|
8:41 | WARD, Olivia | Assisted by: MCNAMARA, Lisa | deflection in front of cage | 0 | 1 | |
19:03 | MICHIELS, Roos | Assisted by: COLLINS, Amanda , MCNAMARA, Lisa | direct shot off corner | 0 | 2 | |
22:45 | PREVEZA, Celia | Assisted by: POMPEO, Sophia | pass to post | 0 | 3 | |
44:00 | MCNAMARA, Lisa | Unassisted | PC MCNAMARA, Lisa PENALTY STROKE GOAL, goal number 1 for season. | 0 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Bryant | 0 | 0 | 0 | 0 | 0 (0) |
Providence | 9 | 4 | 8 | 2 | 23 (18) |
Saves | |||||
Bryant | 7 | 2 | 4 | 1 | 14 |
Providence | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Bryant | 0 | 0 | 0 | 1 | 1 |
Providence | 5 | 2 | 2 | 1 | 10 |
Fouls | |||||
Bryant | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
23:23 | #9 GREEN,GRAYSON | ||
42:10 | #9 GREEN,GRAYSON | ||
53:07 | #6 RAUFF,TARYN |