Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Brown
((6-8))
Providence
((6-9))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 2 | 0 | 2 |
- | - | - | - | - | BRWN | PC |
---|---|---|---|---|---|---|
35:23 | GOWING, Niamh | Assisted by: MCNAMARA, Lisa | tip in | 0 | 1 | |
42:52 | GODDARD-DESPOT, Nora | Assisted by: GOWING, Niamh | redirected at left post | 0 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Brown | 6 | 2 | 3 | 2 | 13 (6) |
Providence | 4 | 3 | 2 | 1 | 10 (6) |
Saves | |||||
Brown | 3 | 1 | 0 | 0 | 4 |
Providence | 4 | 0 | 2 | 0 | 6 |
Penalty Corners | |||||
Brown | 4 | 0 | 4 | 0 | 8 |
Providence | 0 | 3 | 1 | 1 | 5 |
Fouls | |||||
Brown | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
35:23 | #11 Ross, Lindsey | ||
39:19 | #7 Govan, Imogen | ||
44:43 | #12 van Rootselaar, Dani | ||
52:26 | #4 Hitti, Julia |