Completed Event: Field Hockey versus Hofstra on September 28, 2025 , Win , 3, to, 1
Field Hockey

vs Hofstra
Final
3
-
1
Boston University
(1-1)
Providence
(2-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
- | - | - | - | - | BU | PC |
---|---|---|---|---|---|---|
18:11 | WARD, Olivia | Assisted by: GOWING, Niamh | one-time in front of cage; feed from rig | 0 | 1 | |
26:12 | Anderson, Payton | Assisted by: Janes, Rebecca , Thompson, Casey | direct shot on corner | 1 | 1 | |
46:24 | GOWING, Niamh | Assisted by: MCNAMARA, Lisa | juggled ball in circle; turned and fired | 1 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Boston University | 4 | 3 | 5 | 4 | 16 (13) |
Providence | 2 | 1 | 1 | 1 | 5 (4) |
Saves | |||||
Boston University | 1 | 0 | 1 | 0 | 2 |
Providence | 4 | 1 | 4 | 3 | 12 |
Penalty Corners | |||||
Boston University | 1 | 3 | 5 | 2 | 11 |
Providence | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
Boston University | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
30:43 | #25 Devine, Katie | ||
55:21 | #22 KOOL, Marlies |