Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Massachusetts
(14-4)
Providence
(12-8)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 0 | 1 | 3 |
- | - | - | - | - | UM | PC |
---|---|---|---|---|---|---|
11:23 | POULIN, Nellie | Assisted by: HUDSON, Ashlyn | ball fed from left side to left post for | 0 | 1 | |
26:10 | ORLANDO, Katelyn | Assisted by: PARKER, Erin | pass to middle of circle from left side | 1 | 1 | |
28:15 | HUDSON, Ashlyn | Unassisted | off rebound | 1 | 2 | |
47:40 | POTTS, Makaela | Unassisted | UM POTTS, Makaela PENALTY STROKE GOAL, goal number 4 for season. | 2 | 2 | |
78:24 | HOLDEN, Meghan | Assisted by: HUDSON, Ashlyn | deflection at left post | 2 | 3 |
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Massachusetts | 4 | 7 | 1 | 12 (9) | |
Providence | 7 | 8 | 2 | 17 (13) | |
Saves | |||||
Massachusetts | 4 | 6 | 0 | 10 | |
Providence | 1 | 3 | 1 | 5 | |
Penalty Corners | |||||
Massachusetts | 2 | 7 | 0 | 9 | |
Providence | 2 | 4 | 1 | 7 | |
Fouls | |||||
Massachusetts | 0 | 0 | 0 | 0 | |
Providence | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
20:37 | #4 POTTS, Makaela | ||
51:57 | #10 LANE, Jessica |