Providence College Athletics

w soccer stats 2017 2018 923 vu html



Recap

Villanova vs Providence (Sep 23, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
2017 Providence College Women's Soccer
Villanova vs Providence (Sep 23, 2017 at Providence, R.I.)

Villanova (4-6-0) vs.
Providence (6-4-0)
Date: Sep 23, 2017 Attendance: 800
Weather: 70's and sunny
Goals by period   1   2   Total  
Villanova  0  0  0  
Providence  0  1  1  

Villanova

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  HARRIS,EMILY  0  0  0  0  0  
 10  FIRENZE,EMMA  1  0  0  0  0  
 11  KUEFLER,EMILY  0  0  0  0  0  
 13  NELSON,DANIELA  3  2  0  0  0  
 15  FOUQUE,NATALIE  1  0  0  0  0  
 18  VOCELKA,AMANDA  0  0  0  0  0  
 19  BARBOUR,KRISTIN  1  1  0  0  0  
 21  WILSON,MANDI  0  0  0  0  0  
 24  DEPINHO,SAM  1  0  0  0  0  
 26  HUGGINS,CONNER  0  0  0  0  0  
 27  FELL,CLAIRE  0  0  0  0  0  
       --- Substitutes ---  
 3  DICLEMENTE,IDA  0  0  0  0  0  
 8  JOHNS-BOEHME,ALIZAH  0  0  0  0  0  
 14  CASEY,SHANNON  0  0  0  0  0  
 23  HIMEL,JESSIE  0  0  0  0  0  
 25  RUIZ,JASMINE  0  0  0  0  0  
 28  CIARDIELLO,MIA  0  0  0  0  0  
 31  DAGER,CATHY  0  0  0  0  0  
 40  KINKLER,LIZZY  1  0  0  0  0  
   Totals.........  8  3  0  0  5  
##   Goalie   Minutes    GA   Saves  
1  HARRIS,EMILY  90:00  1  4  
Providence
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Hogan, Shelby  0  0  0  0  0  
 2  Duserick, Hailee  0  0  0  0  0  
 9  Day, Katie  0  0  0  0  0  
 11  Durkee, Theresa  0  0  0  0  0  
 13  Pellegrini, Juliana  1  0  0  0  0  
 18  Arace, Alessandra  0  0  0  0  0  
 20  Rodgers, Christina  2  0  0  0  0  
 22  Klaum, Christina  1  1  0  0  0  
 25  Doherty, Madison  0  0  0  0  0  
 27  Steeves, Kayla  1  1  0  0  0  
 28  Birchwell, Amber  1  1  0  0  0  
       --- Substitutes ---  
 4  Lucia, Olivia  0  0  0  0  0  
 5  Hayman, Kristin  0  0  0  0  0  
 6  Thorsen, Tina  0  0  0  0  0  
 8  Estey, Casey  3  0  0  1  0  
 10  Murphy, Camille  1  0  0  0  0  
 17  Gourdeau, Eva  1  0  0  0  0  
 19  McConnon, Ann  0  0  0  0  0  
 23  McNulty, Hannah  5  2  1  0  0  
   Totals.........  16  5  1  1  8  
##   Goalie   Minutes    GA   Saves  
1  Hogan, Shelby  90:00  0  3  
Shots by period   1   2   Total  
Villanova  6  2  8  
Providence  5  11  16  
Corner kicks   1   2   Total  
Villanova  2  0  2  
Providence  5  2  7  
Saves by period   1   2   Total  
Villanova  1  3  4  
Providence  2  1  3  
Fouls   1   2   Total  
Villanova  2  3  5  
Providence  4  4  8  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  76:28  PC  McNulty, Hannah (1)  ESTEY, Casey  Cross from Casey Estey to McNulty finished on the 6 yard box  

CAUTIONS AND EJECTIONS

Win-HOGAN, Shelby (6-4-0). Loss-HARRIS,EMILY (4-6-0).
Stadium: Anderson Stadium
Officials: Referee: Ed Martins; Asst. Referee: Max Perkins; Dianna Kolodziey; Alt. Official: Leah Hayes;
Offsides: Villanova 2, Providence 3.