Providence College Athletics

w soccer stats 2010 2011 stjws10 html



Recap

Providence vs St. John's (Sep 26, 2010)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Providence vs St. John's (Sep 26, 2010 at Queens, N.Y.)

Providence7-2-1 (1-1-1 BE) vs.
St. John's4-5-1 (1-2-0 BE)
Date: Sep 26, 2010 Attendance: 604
Weather:
Goals by period   1   2   Total  
Providence  1  0  1  
St. John's  0  0  0  

Providence

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  Walker, Caitlin  0  0  0  0  0  90  
 7  Roncarati, Jenna  0  0  0  0  0  90  
 8  Blaine, Katelin  0  0  0  0  0  10  
 9  Whaley, Marra  0  0  0  0  0  90  
 11  Leonard, Stephanie  0  0  0  0  0  60  
 12  Trubia, Lindsey  0  0  0  0  0  83  
 14  Collins, Courtney  2  1  0  0  0  90  
 17  DelCiampo, Kate  3  2  0  0  0  55  
 18  Camburn, Jill  2  1  1  0  0  78  
 22  OCONNOR, Kerry Ann  0  0  0  0  0  63  
 25  DiClemente, Laura  0  0  0  0  0  71  
       --- Substitutes ---  
 2  Martino, Alyssa  0  0  0  0  0  80  
 13  OLAFSDOTTIR, Tota  0  0  0  0  0  23  
 15  Castle, Emily  2  1  0  0  0  61  
 16  Bartini, Taylor  0  0  0  0  0  2  
 23  Vercollone, Mary  1  0  0  0  0  30  
   Totals.........  10  5  1  0  9  
##   Goalie   Minutes    GA   Saves  
0  Walker, Caitlin  90:00  0  4  
St. John's
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  RUSSELL, Kristin  0  0  0  0  0  90  
 2  MARRON, Amy  1  0  0  0  0  73  
 4  GIBBONS, Jen  0  0  0  0  0  64  
 9  PASCIOLLA, Nicole  2  2  0  0  0  90  
 10  LEAVERTON, Jen  1  1  0  0  0  82  
 11  LEE, Raelynne  0  0  0  0  0  90  
 12  CANNING, Nicole  0  0  0  0  0  45  
 13  TORREGIANO, Anna  1  0  0  0  0  90  
 16  IANNACCHINO, Michell  0  0  0  0  0  90  
 21  CASIMIR, Patrice  0  0  0  0  0  67  
 27  STEFANSDOTTIR, Runa  2  0  0  0  0  37  
       --- Substitutes ---  
 5  ASHMORE, Sarah  0  0  0  0  0  19  
 6  OKOKO, Francisca  0  0  0  0  0  17  
 17  QUAN, Kristina  0  0  0  0  0  61  
 20  RITTER, Morgan  1  0  0  0  0  53  
 24  MURINO, Michelle  1  1  0  0  0  23  
   Totals.........  9  4  0  0  6  
##   Goalie   Minutes    GA   Saves  
0  RUSSELL, Kristin  90:00  1  4  
Shots by period   1   2   Total  
Providence  6  4  10  
St. John's  4  5  9  
Corner kicks   1   2   Total  
Providence  1  2  3  
St. John's  4  2  6  
Saves by period   1   2   Total  
Providence  1  3  4  
St. John's  2  2  4  
Fouls   1   2   Total  
Providence  3  6  9  
St. John's  3  3  6  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  21:30  PC  Camburn, Jill (4)  (unassisted)  blocked shot by #16, back to 18, shot, defelected off GK to back right  

CAUTIONS AND EJECTIONS

Officials: Referee: Sin Hang Lai; Asst. Referee: James Crespo; Matthew Worowoor; Alt. Official: Ben Pilgrim; Scorer: K. Duffy;
Offsides: Providence 1, St. John's 2.