Providence College Athletics

w soccer stats 2009 2010 uconn html



Recap

UCONN vs Providence (Sep 18,2009)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
UCONN vs Providence (Sep 18,2009 at Providence, R.I.)

UCONN (5-2,1-0 BE) vs.
Providence (4-3-1,0-1 BE)
Date: Sep 18,2009 Attendance: 377
Weather: Sunny
Goals by period   1   2   Total  
UCONN  2  0  2  
Providence  0  0  0  

UCONN

Pos   ##   Player   Sh   SOG    G    A  
GK  1  DULSKI, Jessica  0  0  0  0  
D  2  DAKIN, Danielle  1  0  0  0  
D  4  DIAKUN, Jessica  2  1  1  0  
F  6  FUGOWSKI, Elise  0  0  0  0  
D  10  EBERT, Lauren  0  0  0  0  
D  13  TAYLOR, Brittany  2  0  0  1  
D  17  CUNNINGHAM, Meghan  0  0  0  0  
M  18  RUUTU, Linda  0  0  0  0  
M  20  BUSQUE, Melissa  1  0  0  0  
M  23  RICHARDS, Kacey  0  0  0  0  
M  95  GUNDLING, Becky  0  0  0  0  
       --- Substitutes ---  
 9  GRAY, Brianna  0  0  0  0  
 11  SHUFELT, Jessica  3  2  0  0  
 12  LAZOS, Courtney  0  0  0  0  
 15  WARGO, Kate  0  0  0  0  
 16  CLARK, Erin  1  1  1  0  
 21  WILKINSON-MAITLAND,C  0  0  0  0  
 28  GARUFI, Alex  1  0  0  0  
 33  GIDDINGS, Georgina  0  0  0  1  
   Totals.........  11  4  2  2  
##   Goalie   Minutes    GA   Saves  
1  DULSKI, Jessica  90:00  0  7  
Providence
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Schott, Jill  0  0  0  0  
M  2  Hostetler, Caitlin  0  0  0  0  
M  7  Roncarati, Jenna  3  2  0  0  
D  8  Blaine, Katelin  2  0  0  0  
D  9  Whaley, Marra  0  0  0  0  
M  14  COLLINS,Courtney  3  0  0  0  
M  16  Trubia, Lindsey  0  0  0  0  
M  17  DelCiampo, Kate  2  0  0  0  
F  18  Camburn, Jill  6  3  0  0  
M  23  Vercollone, Mary  1  1  0  0  
M  27  Ricciardi, Tara  1  0  0  0  
       --- Substitutes ---  
 00  Lewis, Ashley  0  0  0  0  
 5  Bartini, Taylor  0  0  0  0  
 10  Gillespie, Alyssa  1  1  0  0  
 15  Castle, Emily  0  0  0  0  
 20  Houlihan, Greta  0  0  0  0  
   Totals.........  19  7  0  0  
##   Goalie   Minutes    GA   Saves  
1  Schott, Jill  38:51  2  1  
00  Lewis, Ashley  51:09  0  1  
Shots by period   1   2   Total  
UCONN  7  4  11  
Providence  8  11  19  
Corner kicks   1   2   Total  
UCONN  2  0  2  
Providence  1  2  3  
Saves by period   1   2   Total  
UCONN  2  5  7  
Providence  1  1  2  
Fouls   1   2   Total  
UCONN  6  2  8  
Providence  5  4  9  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  15:21  UCONN  DIAKUN, Jessica (1)  TAYLOR, Brittany  ball was cleared into box and headed by keeper  
2.  33:09  UCONN  CLARK, Erin (2)  GIDDINGS, Georgina  33crossed from left side and headed by 16  

CAUTIONS AND EJECTIONS

Officials: Referee: Fred Preira; Asst. Referee: Boris Senic; Kellee Walsh; Alt. Official: Michael Wallace;
Offsides: UCONN 3, Providence 0.