Providence College Athletics

m lacros stats 2009 2010 031610pc html



Recap

Providence vs Massachusetts (Mar 16, 2010)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
The Automated ScoreBook
Providence vs Massachusetts (Mar 16, 2010 at Amherst, Mass.)

 Summary  
Providence (0-4) vs. Massachusetts (4-2)
Date: Mar 16, 2010    Attendance: 506
Weather: Sunny, 56 degrees
SCORE BY PERIOD   1   2   3   4   Total  
Providence  0  1  1  1  3  
Massachusetts  5  4  3  5  17  
Providence SCORING: GOALS: Helda, Evan 1; Feldberg, Mike 1; Fallon, Jackson 1. ASSISTS: Nolan, Jake 2; Mahoney, Christopher 1.

Massachusetts SCORING: GOALS: Art Kell 5; Ryan Hantverk 2; Will Manny 2; Kirk Jurgelevich 1; Kyle Smith 1; Bobby Hayes 1; Mike Wilus 1; Ryan Smith 1; Colin Fleming 1; Mael Walkowiak 1; Ryan Liebel 1. ASSISTS: Ryan Hantverk 2; Seth Berggren 1; Mike Fetterly 1; Christian Hain 1; Kirk Jurgelevich 1; Art Kell 1; Kyle Smith 1.

Penalties - Providence 2/1:30; Massachusetts 2/1:00.

Officials: Mike Infantino; Jeff Howes; Jeff Thibodeau.

 Massachusetts  
Pos##PlayerGAShGBTOCTFaceoffPenalties
A  4  Ryan Liebel  1  0  1  0  0  0  0-0  -  
A  29  Art Kell  5  1  10  1  0  1  0-0  -  
A  33  Ryan Smith  1  0  3  0  0  0  0-0  -  
M  10  Ryan Hantverk  2  2  4  2  0  1  0-0  -  
M  24  Anthony Biscardi  0  0  2  1  0  0  0-0  1-0:30  
M  30  Bobby Hayes  1  0  4  2  2  0  0-0  1-0:30  
D  8  Travis Tripucka  0  0  1  2  1  0  0-0  -  
D  13  Tom Celentani  0  0  0  0  0  1  0-0  -  
D  18  Diogo Godoi  0  0  0  1  1  3  0-0  -  
GK  42  Tim McCormack  0  0  0  0  0  0  0-0  -  
 1  Will Manny  2  0  6  2  1  0  0-0  -  
 2  Mael Walkowiak  1  0  1  0  0  0  0-0  -  
 3  Casey Rahn  0  0  0  2  0  0  0-0  -  
 5  Christian Hain  0  1  7  2  2  0  0-0  -  
 6  Seth Berggren  0  1  2  0  0  0  0-0  -  
 7  Kevin Wright  0  0  0  1  0  1  0-0  -  
 11  Mike Wilus  1  0  3  1  0  1  0-0  -  
 12  Stephen Zorkers  0  0  0  3  0  1  0-0  -  
 14  Greg Rushing  0  0  0  5  1  0  7-12  -  
 15  Brett Newgaard  0  0  0  1  0  0  0-0  -  
 16  Mike Fetterly  0  1  1  0  1  0  0-0  -  
 17  Eric Soto  0  0  0  0  0  0  0-0  -  
 19  Steve D'Amario  0  0  3  1  0  0  0-0  -  
 21  Bobby Tyler  0  0  1  1  0  0  0-0  -  
 22  Kirk Jurgelevich  1  1  3  1  0  0  0-0  -  
 23  Brett Tobin  0  0  0  0  0  0  0-0  -  
 25  Anthony Toresco  0  0  0  4  0  0  7-11  -  
 26  Kyle Smith  1  1  1  2  0  0  0-0  -  
 27  Eric Harries  0  0  0  0  0  0  0-0  -  
 28  Colin Fleming  1  0  2  0  1  0  0-0  -  
 31  Steve Mahle  0  0  0  0  0  0  0-0  -  
 32  Will Jeffery  0  0  0  0  0  1  0-0  -  
 34  Greg Anderson  0  0  0  0  0  0  0-0  -  
 35  Ben Fitzer  0  0  0  0  0  0  0-0  -  
 36  Ryan Hollenbaugh  0  0  0  1  0  1  0-0  -  
 40  Jake Smith  0  0  0  0  0  1  0-0  -  
 44  Ryan Fumai  0  0  0  0  0  0  0-0  -  
 45  Alex Reinhard  0  0  0  1  0  1  0-0  -  
   Totals.........  17  8  55  37  10  13  14-23  2-1:00  
##GoalieMinutesGADecSaves
42  Tim McCormack  45:00  2  W  2  
31  Steve Mahle  15:00  1    3  
 Providence  
Pos##PlayerGAShGBTOCTFaceoffPenalties
A  9  Dexter, Kyle  0  0  2  1  0  0  5-9  1-0:30  
A  30  Olsen, Evan  0  0  1  0  0  0  0-0  -  
A  45  Wujciak, Pete  0  0  0  1  1  0  0-0  -  
M  41  Vermette, Ryan  0  0  0  1  0  1  0-0  -  
M  36  Steponas, Ernestas  0  0  0  0  1  0  1-2  -  
M  38  Tigh, Colin  0  0  4  3  3  0  1-5  -  
D  29  Noyes, Mike  0  0  0  0  0  0  0-0  -  
D  33  Riedl, Ryan  0  0  0  1  2  0  0-0  -  
D  40  Unal, Bertan  0  0  0  2  3  1  0-0  -  
GK  15  Finnegan, Tim  0  0  0  2  1  0  0-0  -  
 1  Bromley, Andrew  0  0  0  0  0  0  1-3  -  
 2  Barry, Tim  0  0  0  1  0  0  0-0  -  
 4  Carafello, Paul  0  0  0  0  0  0  0-0  -  
 5  Cicero, Frank  0  0  0  2  0  0  0-0  -  
 6  Collier, Matt  0  0  0  0  0  0  1-4  -  
 7  Daly, Dan  0  0  0  0  0  0  0-0  -  
 8  DiFrancesco, Matt  0  0  0  0  0  0  0-0  -  
 11  DZWILEWSKI,Christian  0  0  0  0  0  0  0-0  -  
 12  Falatko, Billy  0  0  0  0  0  0  0-0  -  
 13  Fallon, Jackson  1  0  1  0  0  0  0-0  -  
 14  Feldberg, Mike  1  0  2  0  1  0  0-0  -  
 17  Goodelman, Jake  0  0  0  0  0  0  0-0  -  
 19  Helda, Evan  1  0  4  0  3  0  0-0  -  
 20  Ikeda, Brian  0  0  0  1  0  0  0-0  -  
 21  Kanter, Garrett  0  0  0  0  1  0  0-0  -  
 23  MAHONEY, Christopher  0  1  1  1  0  0  0-0  -  
 25  Mayo, Brent  0  0  1  0  0  0  0-0  -  
 28  Nolan, Jake  0  2  0  0  2  1  0-0  1-1:00  
 32  Pratte, Tyler  0  0  0  1  0  0  0-0  -  
 34  Roussinos, Andrew  0  0  0  1  0  0  0-0  -  
 35  Sharman, Zack  0  0  0  0  1  0  0-0  -  
 37  Textor, Daniel  0  0  0  0  0  0  0-0  -  
 39  Torres, Josh  0  0  1  0  0  0  0-0  -  
 42  Walters, Ryan  0  0  0  0  0  1  0-0  -  
 43  Weber, JT  0  0  0  1  2  0  0-0  -  
 46  Benelli, Colin  0  0  0  0  1  0  0-0  -  
   Totals.........  3  3  17  19  22  4  9-23  2-1:30  
##GoalieMinutesGADecSaves
15  Finnegan, Tim  30:00  9  L  10  
5  Cicero, Frank  15:00  3    3  
11  DZWILEWSKI,Christian  05:20  3    2  
17  Goodelman, Jake  09:40  2    0  
 Stats by period  
SHOTS BY PERIOD   1   2   3   4   Total  
Providence  2  5  4  6  17  
Massachusetts  19  10  14  12  55  
SAVES BY PERIOD   1   2   3   4   Total  
Providence  7  3  3  2  15  
Massachusetts  1  1  0  3  5  
GROUND BALLS BY PRD   1   2   3   4   Total  
Providence  6  6  5  2  19  
Massachusetts  12  9  5  11  37  
TURNOVERS BY PRD   1   2   3   4   Total  
Providence  8  6  4  4  22  
Massachusetts  4  4  0  2  10  
FACE-OFFS BY PRD   1   2   3   4   Total  
Providence  1-5  2-6  3-5  3-7  9-23  
Massachusetts  4-5  4-6  2-5  4-7  14-23  
CLEARS BY PERIOD   1   2   3   4   Total  
Providence  4-8  2-4  2-3  2-3  10-18  
Massachusetts  6-6  4-5  3-3  5-5  18-19  
EXTRA-MAN OPPS   1   2   3   4   Total  
Providence  0-0  0-0  1-1  0-0  1-1  
Massachusetts  0-1  0-0  1-1  0-0  1-2  
 Scoring Summary  
#   Prd   Time   Team   Type   Goal Scorer   Assists   H-V  
1.  1st  9:38  UMASS  EVEN  Ryan Hantverk (10)  Unassisted  1-0  
2.    8:37  UMASS  EVEN  Will Manny (10)  Unassisted  2-0  
3.    2:59  UMASS  EVEN  Bobby Hayes (12)  Unassisted  3-0  
4.    0:29  UMASS  EVEN  Kyle Smith (3)  Ryan Hantverk (5)  4-0  
5.    0:01  UMASS  EVEN  Art Kell (12)  Christian Hain (4)  5-0  
6.  2nd  14:47  UMASS  EVEN  Art Kell (13)  Unassisted  6-0  
7.    14:01  UMASS  EVEN  Ryan Hantverk (11)  Unassisted  7-0  
8.    10:43  UMASS  EVEN  Art Kell (14)  Ryan Hantverk (6)  8-0  
9.    9:23  PC  EVEN  Feldberg, Mike (1)  NOLAN, Jake  8-1  
10.    5:22  UMASS  EVEN  Art Kell (15)  Kirk Jurgelevich (1)  9-1  
11.  3rd  10:28  PC  UP  Fallon, Jackson (1)  Nolan, Jake (2)  9-2  
12.    9:08  UMASS  EVEN  Mike Wilus (1)  Art Kell (8)  10-2  
13.    5:06  UMASS  EVEN  Ryan Smith (4)  Unassisted  11-2  
14.    1:34  UMASS  UP  Ryan Liebel (7)  Unassisted  12-2  
15.  4th  12:14  UMASS  EVEN  Art Kell (16)  Kyle Smith (4)  13-2  
16.    12:01  UMASS  EVEN  Will Manny (11)  Mike Fetterly (1)  14-2  
17.    9:41  UMASS  EVEN  Colin Fleming (1)  Unassisted  15-2  
18.    8:32  PC  EVEN  Helda, Evan (4)  MAHONEY, Christopher  15-3  
19.    7:29  UMASS  EVEN  Kirk Jurgelevich (5)  Unassisted  16-3  
20.    5:12  UMASS  EVEN  Mael Walkowiak (1)  Seth Berggren (1)  17-3  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  00:50  PC  9  Dexter, Kyle  0:30  X  TOO MANY PLAYERS  
3rd  10:57  UMASS  30  Bobby Hayes  0:30  X  HOLDING  
 10:57  UMASS  24  Anthony Biscardi  0:30    PUSHING  
 02:17  PC  28  Nolan, Jake  1:00  X  SLASHING