Completed Event: Women's Cross Country versus Friar Invitational on September 5, 2025 ,

10/29/1999 12:00:00 AM | Women's Cross Country
Nov. 14, 1999
September 3
at Durham, N.H. vs. New Hampshire
PC 18, New Hampshire 38
| 1. | Rachel Hixson | PC | 19:00 |
| 2. | Heather Cappello | PC | 19:00 |
| 3. | Dana Ostrander | PC | 19:00 |
| 4. | Emily Tallen | PC | 19:05 |
| 8. | Kathryn Casserly | PC | 19:57 |
| 10. | Francine Darroch | PC | 20:25 |
| 13. | Stephanie O'Reilly | PC | 20:38 |
| 20. | Sam Samberg | PC | 21:36 |
| 24. | Jessica Romniuk | PC | 22:17 |
| 26. | Kyra Siembieda | PC | 22:44 |
| 27. | Kelly McCabe | PC | 22:57 |
| 29. | Carolyn Turco | PC | 23:12 |
| 33. | Caitlin Sampers | PC | 24:07 |
September 11
at University of Rhode Island Invitational 1st of 3
PC 15, CCSU 55, URI 71
| 1. | Heather Cappello | PC | 17:47 |
| 2. | Dana Ostrander | PC | 17:57 |
| 3. | Rachel Hixson | PC | 18:04 |
| 4. | Emily Tallen | PC | 18:24 |
| 5. | Kathryn Casserly | PC | 18:36 |
| 9. | Roisin McGettigan | PC | 19:04 |
| 10. | Claire Shearman | PC | 19:06 |
| 12. | Francine Darroch | PC | 19:13 |
| 14. | Stephanie O'Reilly | PC | 19:21 |
| 20. | Kyra Siembieda | PC | 20:22 |
| 25. | Carolyn Turco | PC | 20:43 |
| 26. | Kelly McCabe | PC | 20:46 |
| 27. | Marissa Colburn | PC | 20:56 |
| 28. | Jessica Romaniuk | PC | 21:06 |
| 30. | Sam Samberg | PC | 21:22 |
| 31. | Joan Bohlke | PC | 21:29 |
| 35. | Caitlin Sampers | PC | 22:52 |
| 36. | Sarah Doyle | PC | 22:58 |
| 37. | Erin Newman | PC | 23:03 |
September 25
at Roy Griak Invitational (Univ. of Minnesota) 10th of 25
Arizona State 53, BYU 73, Minnesota 165, Missouri 178, Nebraska 190, UCLA 206, N. Arizona 226, Duke 247, PC 271, Colorado St. 274
| 12. | Heather Cappello | PC | 18:08 |
| 32. | Dana Ostrander | PC | 18:27 |
| 40. | Claire Shearman | PC | 18:34 |
| 90. | Katherine Casserly | PC | 19:15 |
| 98. | Roisin McGettigan | PC | 19:24 |
| - | Stephanie O'Relly | PC | DNF |
| - | Francine Darroch | PC | DNF |
| - | Emily Tallen | PC | DNF |
October 15
at New England Championship (Boston, Mass.) 1st of 42
PC 39, BC 49, Dartmouth 130, Harvard 154, UVM 175
| 2. | Heather Cappello | PC | 17:25 |
| 3. | Dana Ostrander | PC | 17:32 |
| 4. | Rachel Hixson | PC | 17:35 |
| 12. | Claire Shearman | PC | 18:01 |
| 18. | Emily Tallen | PC | 18:07 |
| 29. | Kathryn Casserly | PC | 18:21 |
| 85. | Stephanie O'Reilly | PC | 18:59 |
J.V. Race -
| 1. | Roisin McGettigan | PC | 18:21 |
| 2. | Francine Darroch | PC | 18:25 |
| 3. | Emer O'Shea | PC | 18:33 |
| 23. | Carolyn Turco | PC | 19:27 |
| 52. | Marissa Colburn | PC | 19:53 |
| 65. | Kelly McCabe | PC | 20"06 |
| 70. | Jessica Romanuik | PC | 20:11 |
| 72. | Joan Bohlke | PC | 20:17 |
| 165. | Sam Samberg | PC | 21:49 |
| 211. | Erin Newman | PC | 22:31 |
| 219. | Caitlin Sampers | PC | 22:38 |
October 30
at BIG EAST Championship (Boston, Mass.) 2nd of 13
Georgetown 41, PC 59, Villanova 74, Boston College 78, Notre Dame 98, West Virginia 193, Syracuse 197, Rugers 221, UConn 245, Miami 313, St. John's 334, Pittsburgh 345, Seton Hall 376.
| 3. | Heather Cappello | PC | 17:36 |
| 8. | Rachel Hixson | PC | 17:45 |
| 15. | Claire Shearman | PC | 18:06 |
| 16. | Emily Tallen | PC | 18:13 |
| 17. | Dana Ostrander | PC | 18:16 |
| 22. | Roisin McGettigan | PC | 18:30 |
| 38. | Kathryn Casserly | PC | 18:55 |
| 41. | Emer O'Shea | PC | 19:00 |
| 46. | Francine Darroch | PC | 19:10 |
| 59. | Stephanie O'Reilly | PC | 19:21 |
| 67. | Carolyn Turco | PC | 19:37 |
| 85. | Marissa Colburn | PC | 20:10 |
November 13
at NCAA Northeast Regional Championship (Boston, Mass.) 1st of 34
PC 62, Brown 72, BU 89, BC 110, Columbia 168, Cornell, 180, Vermont 191, Dartmouth 214, Harvard 228, Yale 242
| 1. | Heatther Cappello | PC | 17:12 |
| 3. | Claire Shearman | PC | 17:20 |
| 8. | Rachel Hixson | PC | 17:32 |
| 16. | Dana Ostrander | PC | 17:44 |
| 34. | Kathryn Casserly | PC | 18:02 |
| 64. | Roisin McGettigan | PC | 18:30 |
| 162. | Emily Tallen | PC | 19:50 |