Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 17-12,11-7 Big Eastvs

VU
PROV

Record: 12-18,3-15 Big East
Final
Mar. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 20 | 30 | 74 |
![]() | 19 | 18 | 7 | 19 | 63 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 23-55 |
|---|---|---|
Field Goal Percentage | 41.5% | 41.8% |
Three Point: Made-Attempted | 12-37 | 6-14 |
Three Point Percentage | 32.4% | 42.9% |
Free Throws: Made-Attempted | 8-10 | 11-13 |
Free Throw Percentage | 80.0% | 84.6% |
Rebounds | 37 | 34 |
Assists | 16 | 9 |
Turnovers | 8 | 13 |
Blocks | 2 | 3 |
Steals | 7 | 5 |
Alumni Hall
Providence, R.I.