Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 5-23,2-15vs

GTOWN
PC

Record: 12-17,3-14
Final
Feb. 28th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 11 | 18 | 55 |
![]() | 20 | 16 | 14 | 12 | 62 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 24-51 |
|---|---|---|
Field Goal Percentage | 33.8% | 47.1% |
Three Point: Made-Attempted | 6-26 | 6-21 |
Three Point Percentage | 23.1% | 28.6% |
Free Throws: Made-Attempted | 5-9 | 8-11 |
Free Throw Percentage | 55.6% | 72.7% |
Rebounds | 35 | 35 |
Assists | 7 | 17 |
Turnovers | 13 | 18 |
Blocks | 1 | 3 |
Steals | 8 | 8 |
Alumni Hall
Providence, R.I.