Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 15-11,8-7vs

SJU
PC

Record: 11-15,2-12
Final
Feb. 16th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 12 | 15 | 12 | 53 |
![]() | 8 | 10 | 16 | 20 | 54 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 17-52 | 20-60 |
|---|---|---|
Field Goal Percentage | 32.7% | 33.3% |
Three Point: Made-Attempted | 6-19 | 6-19 |
Three Point Percentage | 31.6% | 31.6% |
Free Throws: Made-Attempted | 13-16 | 8-9 |
Free Throw Percentage | 81.3% | 88.9% |
Rebounds | 41 | 35 |
Assists | 6 | 8 |
Turnovers | 14 | 12 |
Blocks | 5 | 6 |
Steals | 7 | 2 |
Alumni Hall
Providence, R.I.