Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 15-8 (7-5)vs

CU
PC

Record: 11-14 (1-11)
Final
Feb. 8th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 22 | 22 | 12 | 77 |
![]() | 23 | 15 | 18 | 12 | 68 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-56 | 27-51 |
|---|---|---|
Field Goal Percentage | 48.2% | 52.9% |
Three Point: Made-Attempted | 16-35 | 6-12 |
Three Point Percentage | 45.7% | 50.0% |
Free Throws: Made-Attempted | 7-9 | 8-13 |
Free Throw Percentage | 77.8% | 61.5% |
Rebounds | 29 | 27 |
Assists | 19 | 14 |
Turnovers | 9 | 10 |
Blocks | 1 | 3 |
Steals | 5 | 7 |
Alumni Hall
Providence, R.I.