Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 2-18 (1-8)vs

XU
PC

Record: 10-11 (1-8)
Final
Jan. 26th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 13 | 9 | 17 | 48 |
![]() | 4 | 11 | 23 | 22 | 60 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 17-63 | 19-46 |
|---|---|---|
Field Goal Percentage | 27.0% | 41.3% |
Three Point: Made-Attempted | 3-19 | 5-13 |
Three Point Percentage | 15.8% | 38.5% |
Free Throws: Made-Attempted | 11-17 | 17-25 |
Free Throw Percentage | 64.7% | 68.0% |
Rebounds | 39 | 41 |
Assists | 7 | 8 |
Turnovers | 14 | 19 |
Blocks | 1 | 5 |
Steals | 7 | 6 |
Alumni Hall
Providence, R.I.