Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 13-6 (5-3)vs

BUT
PC

Record: 9-11 (0-8)
Final
Jan. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 11 | 14 | 50 |
![]() | 6 | 14 | 12 | 15 | 47 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 15-61 | 17-46 |
|---|---|---|
Field Goal Percentage | 24.6% | 37.0% |
Three Point: Made-Attempted | 5-20 | 6-19 |
Three Point Percentage | 25.0% | 31.6% |
Free Throws: Made-Attempted | 15-20 | 7-12 |
Free Throw Percentage | 75.0% | 58.3% |
Rebounds | 35 | 46 |
Assists | 9 | 14 |
Turnovers | 10 | 26 |
Blocks | 3 | 6 |
Steals | 15 | 5 |
Alumni Hall
Providence, R.I.