Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 10-4 (1-2)vs

MUWBB
PC

Record: 9-7 (0-4)
Final
Jan. 5th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 16 | 18 | 16 | 60 |
![]() | 7 | 20 | 11 | 12 | 50 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 20-48 | 18-53 |
|---|---|---|
Field Goal Percentage | 41.7% | 34.0% |
Three Point: Made-Attempted | 6-17 | 3-10 |
Three Point Percentage | 35.3% | 30.0% |
Free Throws: Made-Attempted | 14-20 | 11-15 |
Free Throw Percentage | 70.0% | 73.3% |
Rebounds | 43 | 24 |
Assists | 14 | 9 |
Turnovers | 21 | 13 |
Blocks | 3 | 0 |
Steals | 4 | 6 |
Alumni Hall
Providence, R.I.