Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
Record: 12-2 (2-0)vs

DPU
PC

Record: 9-6 (0-3)
Final
Jan. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 17 | 22 | 21 | 80 |
![]() | 19 | 12 | 14 | 22 | 67 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 31-69 | 28-60 |
|---|---|---|
Field Goal Percentage | 44.9% | 46.7% |
Three Point: Made-Attempted | 8-27 | 6-22 |
Three Point Percentage | 29.6% | 27.3% |
Free Throws: Made-Attempted | 10-10 | 5-8 |
Free Throw Percentage | 100.0% | 62.5% |
Rebounds | 34 | 35 |
Assists | 12 | 16 |
Turnovers | 13 | 21 |
Blocks | 3 | 1 |
Steals | 10 | 5 |
Alumni Hall
Providence, R.I.