Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49
vs

ASSUMPTI
PC

Final
Oct. 30th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 11 | 14 | 15 | 57 |
![]() | 16 | 21 | 23 | 20 | 80 |
| Full Box Score | |||||
Alumni Hall
Providence, R.I.
![]() | ![]() | |
Field Goals: Made-Attempted | 19-52 | 29-57 |
|---|---|---|
Field Goal Percentage | 36.5% | 50.9% |
Three Point: Made-Attempted | 4-16 | 7-22 |
Three Point Percentage | 25.0% | 31.8% |
Free Throws: Made-Attempted | 15-26 | 15-22 |
Free Throw Percentage | 57.7% | 68.2% |
Rebounds | 35 | 33 |
Assists | 8 | 9 |
Turnovers | 24 | 17 |
Blocks | 2 | 3 |
Steals | 3 | 11 |
Alumni Hall
Providence, R.I.