Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 5-4vs

PC
BRWN

Brown
Record: 2-6
Final
Dec. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 26 | 55 |
![]() | 10 | 20 | 30 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-64 | 11-46 |
|---|---|---|
Field Goal Percentage | 31.3% | 23.9% |
Three Point: Made-Attempted | 6-17 | 3-19 |
Three Point Percentage | 35.3% | 15.8% |
Free Throws: Made-Attempted | 9-13 | 5-9 |
Free Throw Percentage | 69.2% | 55.6% |
Rebounds | 53 | 30 |
Assists | 16 | 5 |
Turnovers | 17 | 21 |
Blocks | 4 | 1 |
Steals | 9 | 7 |

Teya WRIGHT
PC
Sheila Dixon
BRWN
Mi-Khida HANKINS
PC
Hannah Passafuime
BRWN
Lola WELLS
PC
Sophie Beutel
BRWN
Teya WRIGHT
PC
Sheila Dixon
BRWN
Mi-Khida HANKINS
PC
Hannah Passafuime
BRWN
Lola WELLS
PC
Sophie Beutel
BRWN


