Providence College Athletics
Providence vs DePaul
Providence
13-19

59
Final
97

DePaul
26-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 24 | 11 | 59 | |
24 | 23 | 27 | 23 | 97 |
Providence - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-55 | 5-16 | 6-11 |
43.6% | 31.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
DePaul - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chante Stonewall | * | 8 - 11 | 0 - 0 | 0 - 2 | 4 - 0 | |||||||||
Deja Church | * | 6 - 12 | 2 - 5 | 2 - 2 | 2 - 6 | |||||||||
Lexi Held | * | 4 - 8 | 2 - 6 | 1 - 2 | 0 - 1 | |||||||||
Kelly Campbell | * | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | |||||||||
Sonya Morris | * | 2 - 7 | 2 - 6 | 2 - 2 | 1 - 3 | |||||||||
Dee Bekelja | 4 - 8 | 2 - 5 | 4 - 4 | 1 - 3 | ||||||||||
Maya Stovall | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Kiara Dallmann | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | ||||||||||
Jolene Daninger | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | ||||||||||
Marisa Warren | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Keke Rimmer | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Nad?ge Jean | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Kayla Caudle | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hannah Purcell | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 34-64 | 15-34 | 14-18 | 14-28 | 42 | 16 | 26 | 13 | 1 | 8 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 34-64 | 15-34 | 14-18 |
53.1% | 44.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0