Providence College Athletics
Marquette vs Providence
Marquette
8-19 (4-12)

72
Final
64

Providence
5-21 (2-13)
Team | 1 | 2 | Total |
---|---|---|---|
28 | 44 | 72 | |
32 | 32 | 64 |
Marquette - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Morse, Arlesia | * | 31 | 6 - 13 | 3 - 9 | 0 - 1 | 2 - 5 | 7 | 3 | 0 | 4 | 1 | 2 | 15 |
15 | Bell, Kenisha | * | 37 | 5 - 11 | 1 - 1 | 3 - 4 | 2 - 11 | 13 | 2 | 6 | 6 | 0 | 1 | 14 |
34 | Butler, Chelsie | * | 25 | 4 - 9 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 0 | 11 |
11 | Ojulu, Apiew | * | 32 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
35 | Bigica, Cristina | * | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
21 | Elbert, Tia | 20 | 3 - 9 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 11 | |
31 | Valentine, Shantelle | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Tibbs, Lauren | 11 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
3 | Yentz, Mckayla | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Grim, Hannah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 9-24 | 11-15 | 12-32 | 44 | 14 | 14 | 18 | 4 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 3-14 | 3-4 |
36.7% | 21.4% | 75.0% | |
2nd Quarter | 15-31 | 6-10 | 8-11 |
48.4% | 60.0% | 72.7% | |
Total | 26-61 | 9-24 | 11-15 |
42.6% | 37.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 21
Providence - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Baldwin, Chanise | * | 34 | 3 - 8 | 0 - 0 | 0 - 4 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
21 | Robinson, Karin | * | 33 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 6 | 4 | 1 | 4 | 6 |
30 | Iiskola, Evi | * | 31 | 2 - 9 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 4 | 2 | 0 | 1 | 6 |
10 | Botteghi, Allegra | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 2 | 2 |
22 | Miller, Aliyah | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
42 | Harris, Alexis | 32 | 9 - 14 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 4 | 2 | 0 | 2 | 0 | 20 | |
13 | Rule, Tori | 26 | 8 - 20 | 1 - 5 | 2 - 2 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 5 | 19 | |
44 | Lewis, Alison | 12 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
25 | Frias, Brianna | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-71 | 1-8 | 7-11 | 13-25 | 38 | 19 | 18 | 11 | 3 | 13 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-39 | 0-1 | 0-0 |
41.0% | 0.0% | 0.0% | |
2nd Quarter | 12-32 | 1-7 | 7-11 |
37.5% | 14.3% | 63.6% | |
Total | 28-71 | 1-8 | 7-11 |
39.4% | 12.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 42