Providence College Athletics
DePaul vs Providence
DePaul
22-7 (14-3)

103
Final
66

Providence
5-22 (2-14)
Team | 1 | 2 | Total |
---|---|---|---|
51 | 52 | 103 | |
38 | 28 | 66 |
DePaul - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hrynko, Brittany | * | 25 | 11 - 21 | 2 - 6 | 5 - 6 | 3 - 4 | 7 | 3 | 7 | 6 | 0 | 4 | 29 |
13 | Jenkins, Chanise | * | 28 | 8 - 17 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 4 | 0 | 3 | 19 |
30 | Podkowa, Megan | * | 24 | 3 - 8 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 8 |
23 | Mcgee, Centrese | * | 19 | 2 - 4 | 0 - 1 | 3 - 4 | 4 - 1 | 5 | 2 | 1 | 1 | 1 | 5 | 7 |
14 | January, Jessica | * | 23 | 3 - 12 | 0 - 3 | 0 - 1 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 2 | 6 |
22 | Schulte, Brooke | 31 | 4 - 7 | 2 - 4 | 1 - 1 | 5 - 8 | 13 | 1 | 2 | 2 | 0 | 2 | 11 | |
35 | Grays, Mart'e | 23 | 3 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 10 | |
1 | Millender, Ashton | 13 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
44 | Harvey-carr, Brandi | 5 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
10 | Prochaska, Lauren | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-88 | 11-34 | 14-17 | 20-26 | 46 | 19 | 24 | 20 | 1 | 21 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 20-43 | 9-19 | 2-2 |
46.5% | 47.4% | 100.0% | |
2nd Quarter | 19-45 | 2-15 | 12-15 |
42.2% | 13.3% | 80.0% | |
Total | 39-88 | 11-34 | 14-17 |
44.3% | 32.4% | 82.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 53
Bench Points: 34
Providence - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Baldwin, Chanise | * | 27 | 4 - 6 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 3 | 2 | 4 | 2 | 2 | 10 |
30 | Iiskola, Evi | * | 25 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 4 | 0 | 0 | 10 |
21 | Robinson, Karin | * | 31 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 3 | 5 | 8 | 0 | 0 | 6 |
10 | Botteghi, Allegra | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 |
22 | Miller, Aliyah | * | 13 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 0 | 2 |
44 | Lewis, Alison | 22 | 7 - 13 | 0 - 0 | 1 - 5 | 3 - 4 | 7 | 1 | 0 | 4 | 0 | 2 | 15 | |
13 | Rule, Tori | 25 | 5 - 8 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 1 | 10 | |
42 | Harris, Alexis | 26 | 3 - 10 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 4 | 1 | 1 | 9 | |
25 | Frias, Brianna | 11 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | |
1 | Parker, Alise | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Simpson, Miranda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 0-3 | 8-20 | 15-32 | 47 | 16 | 15 | 39 | 5 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-32 | 0-0 | 8-14 |
46.9% | 0.0% | 57.1% | |
2nd Quarter | 14-29 | 0-3 | 0-6 |
48.3% | 0.0% | 0.0% | |
Total | 29-61 | 0-3 | 8-20 |
47.5% | 0.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 36