Providence College Athletics
Providence vs DePaul
Providence
5-15, 2-7

42
Final
90

DePaul
15-6, 7-2
Team | 1 | 2 | Total |
---|---|---|---|
18 | 24 | 42 | |
49 | 41 | 90 |
Providence - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Iiskola, Evi | * | 26 | 5 - 6 | 2 - 3 | 1 - 1 | 3 - 2 | 5 | 0 | 1 | 3 | 0 | 0 | 13 |
10 | Botteghi, Allegra | * | 25 | 3 - 10 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 7 |
42 | Harris, Alexis | * | 17 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
21 | Robinson, Karin | * | 26 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 |
15 | Baldwin, Chanise | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
44 | Lewis, Alison | 28 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 6 | 0 | 0 | 6 | |
1 | Parker, Alise | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
25 | Frias, Brianna | 22 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | |
22 | Miller, Aliyah | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
14 | Simpson, Miranda | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
32 | Russian, Annie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 2-9 | 2-5 | 10-25 | 35 | 17 | 11 | 30 | 3 | 2 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-19 | 2-4 | 0-2 |
42.1% | 50.0% | 0.0% | |
2nd Quarter | 11-29 | 0-5 | 2-3 |
37.9% | 0.0% | 66.7% | |
Total | 19-48 | 2-9 | 2-5 |
39.6% | 22.2% | 40.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 12
DePaul - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hrynko, Brittany | * | 23 | 9 - 17 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 9 | 3 | 0 | 8 | 22 |
30 | Podkowa, Megan | * | 23 | 5 - 7 | 2 - 2 | 1 - 1 | 2 - 2 | 4 | 0 | 3 | 0 | 2 | 0 | 13 |
13 | Jenkins, Chanise | * | 20 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 1 | 0 | 1 | 11 |
14 | January, Jessica | * | 23 | 3 - 11 | 1 - 4 | 0 - 1 | 3 - 1 | 4 | 0 | 5 | 1 | 0 | 2 | 7 |
23 | Mcgee, Centrese | * | 15 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 2 | 6 |
22 | Schulte, Brooke | 25 | 4 - 9 | 2 - 3 | 1 - 2 | 3 - 2 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | |
44 | Harvey-carr, Brandi | 18 | 3 - 6 | 0 - 0 | 3 - 6 | 4 - 1 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | |
35 | Grays, Mart'e | 19 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | |
10 | Prochaska, Lauren | 17 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |
1 | Millender, Ashton | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
5 | Graves, Shakeya | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-71 | 9-26 | 13-20 | 18-20 | 38 | 10 | 29 | 9 | 4 | 15 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-39 | 6-13 | 7-10 |
46.2% | 46.2% | 70.0% | |
2nd Quarter | 16-32 | 3-13 | 6-10 |
50.0% | 23.1% | 60.0% | |
Total | 34-71 | 9-26 | 13-20 |
47.9% | 34.6% | 65.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 40
Bench Points: 31