Providence College Athletics
Providence vs Butler
Providence
4-10, 1-2

61
Final
66

Butler
5-9, 1-2
Team | 1 | 2 | Total |
---|---|---|---|
29 | 32 | 61 | |
34 | 32 | 66 |
Providence - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Beal, Sarah | * | 35 | 7 - 12 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 4 | 2 | 0 | 3 | 14 |
13 | Rule, Tori | * | 27 | 3 - 14 | 2 - 8 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 2 | 8 |
15 | Baldwin, Chanise | * | 30 | 2 - 6 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 5 |
42 | Harris, Alexis | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
30 | Iiskola, Evi | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
22 | Miller, Aliyah | 23 | 5 - 8 | 0 - 0 | 4 - 4 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 1 | 14 | |
10 | Botteghi, Allegra | 9 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | |
44 | Lewis, Alison | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | |
25 | Frias, Brianna | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
21 | Robinson, Karin | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 4-15 | 7-7 | 6-22 | 28 | 17 | 12 | 12 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-24 | 3-6 | 4-4 |
45.8% | 50.0% | 100.0% | |
2nd Quarter | 14-35 | 1-9 | 3-3 |
40.0% | 11.1% | 100.0% | |
Total | 25-59 | 4-15 | 7-7 |
42.4% | 26.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 30
Butler - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Buck, Sydney | * | 32 | 7 - 10 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 19 |
2 | Langlois, Blaire | * | 36 | 4 - 10 | 4 - 8 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 2 | 14 |
25 | Obert, Belle | * | 36 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 6 | 0 | 3 |
1 | Uchendu, Ijeoma | * | 25 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 1 | 3 |
32 | Goodwin, Loryn | * | 20 | 1 - 8 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 2 | 5 | 2 | 1 | 2 | 2 |
23 | Murry, Lexus | 26 | 5 - 7 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 0 | 3 | 4 | 0 | 1 | 14 | |
24 | Moore, Andriana | 18 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | |
10 | Orr, Nicole | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 9-20 | 11-18 | 5-28 | 33 | 9 | 15 | 14 | 8 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 5-13 | 1-2 |
50.0% | 38.5% | 50.0% | |
2nd Quarter | 9-20 | 4-7 | 10-16 |
45.0% | 57.1% | 62.5% | |
Total | 23-48 | 9-20 | 11-18 |
47.9% | 45.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 25