Providence College Athletics
Providence vs Boston College
Providence
4-8; 1-0 BE

51
Final
79

Boston College
7-5; 0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 18 | 51 | |
39 | 40 | 79 |
Providence - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rule, Tori | * | 25 | 9 - 20 | 5 - 12 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 5 | 23 |
42 | Harris, Alexis | * | 33 | 7 - 14 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 3 | 1 | 1 | 14 |
00 | Beal, Sarah | * | 25 | 2 - 9 | 1 - 5 | 3 - 4 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 2 | 8 |
15 | Baldwin, Chanise | * | 24 | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 3 |
30 | Iiskola, Evi | * | 32 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Botteghi, Allegra | 19 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | |
25 | Frias, Brianna | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
22 | Miller, Aliyah | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
21 | Robinson, Karin | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
1 | Parker, Alise | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-62 | 6-22 | 7-10 | 14-20 | 34 | 14 | 12 | 17 | 3 | 11 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-39 | 5-16 | 4-4 |
30.8% | 31.3% | 100.0% | |
2nd Quarter | 7-23 | 1-6 | 3-6 |
30.4% | 16.7% | 50.0% | |
Total | 19-62 | 6-22 | 7-10 |
30.6% | 27.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 3
Boston College - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hughes, Kelly | * | 29 | 8 - 16 | 6 - 10 | 0 - 0 | 2 - 8 | 10 | 0 | 0 | 1 | 0 | 1 | 22 |
00 | Kelsick, Ashley | * | 26 | 7 - 12 | 1 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 4 | 0 | 3 | 19 |
15 | Engeln, Lauren | * | 20 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
11 | Boudreau, Nicole | * | 29 | 1 - 6 | 0 - 4 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 1 | 1 | 5 | 6 |
42 | Quandt, Katie | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gabriel, Karima | 25 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 1 | 6 | |
2 | Gartner, Rachel | 21 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | |
44 | Cooper, Kat | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
21 | Mosetti, Martina | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | |
20 | Brown, Shayra | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
13 | Coulombe, Alexa | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Daley, Emilee | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 9-22 | 16-18 | 10-30 | 40 | 14 | 9 | 15 | 3 | 13 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-26 | 5-13 | 10-10 |
46.2% | 38.5% | 100.0% | |
2nd Quarter | 15-30 | 4-9 | 6-8 |
50.0% | 44.4% | 75.0% | |
Total | 27-56 | 9-22 | 16-18 |
48.2% | 40.9% | 88.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 24